Work Order Allocation
Incident-linked work orders · Team assignment · SLA-aware dispatch
11
Total Work Orders
5
Unassigned
2
SLA Breaching
1
Dispatched
| WO / Incident | Priority | SLA | Node / Region | Assignee | Status | Actions | |
|---|---|---|---|---|---|---|---|
WO-1041 INC-4821 Remote node receiver offline — 18 residential units affected | P1 SLA: 1 hour | 09:44 ⚠ Breaching | RN-BOLE-APT-07 Bole | DT Dawit Taddese | Assigned | ||
WO-1040 INC-4820 Base node RF link degraded — SNR below threshold | P1 SLA: 1 hour | 09:37 ⚠ Breaching | BN-KIRKOS-WEST-04 Kirkos | Unassigned | Unassigned | ||
WO-1039 INC-4819 Remote node receiver unreachable — ICMP timeout all probes | P1 SLA: 1 hour | 09:29 15m left | RN-YEKA-BIZ-02 Yeka | SB Selam Bekele | In Progress | ||
WO-1038 INC-4818 Tarana base node beam-forming instability — sector oscillation | P2 SLA: 4 hours | 10:21 47m left | BN-ARADA-NORTH-01 Arada | YG Yonas Girma | Dispatched | ||
WO-1037 INC-4817 Upstream packet loss exceeds 3% — FWA backhaul link | P2 SLA: 4 hours | 10:19 45m left | BN-LIDETA-SOUTH-03 Lideta | Unassigned | Unassigned | ||
WO-1036 INC-4816 Remote node Rx power below minimum — signal path obstruction | P2 SLA: 4 hours | 10:16 42m left | RN-KOLFE-APT-05 Kolfe Keranio | Unassigned | Unassigned | ||
WO-1035 INC-4815 Base node CPU spike — scheduling overload on sector processor | P2 SLA: 4 hours | 10:18 44m left | BN-NIFAS-EAST-01 Nifas Silk-Lafto | HA Hiwot Alemu | Assigned | ||
WO-1034 INC-4814 Remote node hardware warning — thermal sensor above threshold | P3 SLA: 8 hours | 12:12 2h 38m left | RN-GULLELE-APT-12 Gullele | Unassigned | Unassigned | ||
WO-1033 INC-4813 Base node memory pressure — FWA session table near capacity | P3 SLA: 8 hours | 12:08 2h 34m left | BN-ADDISKETEMA-WEST-01 Addis Ketema | SB Selam Bekele | Completed | ||
WO-1032 INC-4812 QoS policy violation — residential vs business traffic remarking | P3 SLA: 8 hours | 11:55 2h 21m left | BN-AKAKI-CENTRAL-02 Akaki Kality | DT Dawit Taddese | Completed | ||
WO-1031 INC-4811 Remote node NTP sync lost — FWA timing reference drift >500ms | P4 SLA: 24 hours | 10:30 56m left | RN-LEMIKURA-BIZ-01 Lemi Kura | Unassigned | Unassigned |
Priority / SLA Map
Team Capacity
Dawit
Network Engineer
Selam
NOC Analyst
Yonas
Systems Administrator
Hiwot
Security Analyst
Bereket
DevOps Engineer
Tigist
NOC Manager
Abebe
Incident Responder