Incident Management
Tarana Fixed Wireless · AI-classified incidents · Closed-loop remediation · ITSM integration
3P1 Active
4P2 Active
3Remediating
2SLA at Risk
12Total
ID | SEV | Title | Type | Node | Region | AI Class | Status | SLA | Assignee | SNow | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INC-4821 | P1 | Remote node receiver offline — 18 residential units affected ⚠ SLA BREACH IMMINENT | Remote Node Down | RN-BOLE-APT-07 | Bole | REMOTE_NODE_UNREACHABLE97% | Remediating | 09:44:00 | Dawit Taddese | INC0047821 | ||
| INC-4820 | P1 | Base node RF link degraded — SNR below threshold ⚠ SLA BREACH IMMINENT | RF Link Degradation | BN-KIRKOS-WEST-04 | Kirkos | RF_LINK_DEGRADED99% | Detected | 09:37:00 | Selam Bekele | |||
| INC-4819 | P1 | Remote node receiver unreachable — ICMP timeout all probes | Remote Node Down | RN-YEKA-BIZ-02 | Yeka | NODE_UNREACHABLE99% | Classified | 09:29:00 | Yonas Girma | INC0047819 | ||
| INC-4818 | P2 | Tarana base node beam-forming instability — sector oscillation | Beam-Forming Instability | BN-ARADA-NORTH-01 | Arada | BEAMFORMING_INSTABILITY84% | Remediating | 10:21:00 | Hiwot Alemu | INC0047818 | ||
| INC-4817 | P2 | Upstream packet loss exceeds 3% — FWA backhaul link | Backhaul Packet Loss | BN-LIDETA-SOUTH-03 | Lideta | UPSTREAM_PACKET_LOSS91% | Verifying | 10:19:00 | Dawit Taddese | INC0047817 | ||
| INC-4816 | P2 | Remote node Rx power below minimum — signal path obstruction | Signal Degradation | RN-KOLFE-APT-05 | Kolfe Keranio | RX_POWER_LOW88% | Classified | 10:16:00 | Bereket Haile | INC0047816 | ||
| INC-4815 | P2 | Base node CPU spike — scheduling overload on sector processor | CPU Overload | BN-NIFAS-EAST-01 | Nifas Silk-Lafto | CPU_OVERLOAD78% | Remediating | 10:18:00 | Selam Bekele | INC0047815 | ||
| INC-4814 | P3 | Remote node hardware warning — thermal sensor above threshold | Hardware Warning | RN-GULLELE-APT-12 | Gullele | HARDWARE_WARNING65% | Classified | 12:12:00 | Yonas Girma | |||
| INC-4813 | P3 | Base node memory pressure — FWA session table near capacity | Memory Pressure | BN-ADDISKETEMA-WEST-01 | Addis Ketema | MEMORY_PRESSURE72% | Resolved | 12:08:00 | Tigist Worku | INC0047813 | ||
| INC-4812 | P3 | QoS policy violation — residential vs business traffic remarking | QoS Violation | BN-AKAKI-CENTRAL-02 | Akaki Kality | QOS_VIOLATION81% | Resolved | 11:55:00 | Abebe Mekonen | INC0047812 |
Showing 1–10 of 12
Per page: