Automation & Integration
Closed-loop remediation rules · Job execution history · ITSM integrations
Remediation Job Executions
Last 7 days · All automation rules
Success
Failed
Rolled Back
Rules Active
24
6 paused · 2 draft
Jobs Last 24h
1,847
1,748 success · 99 failed
Automation Rate
94.6%
No human intervention
Automation Rules
7 activeIntegrations
6 configuredRemediation Job History
10 jobs todayJob ID | Rule | Incident | Node | Region | Triggered By | Status | Started | Duration | Rollback | |
|---|---|---|---|---|---|---|---|---|---|---|
| job-9871 | BGP-Session-Restart | INC-4821 | CORE-BOLE-01 | Bole | AI Detection | Running | 09:14:45 | 9m 40s | ||
| job-9870 | Interface-Flap-Dampen | INC-4820 | EDGE-KIRKOS-04 | Kirkos | Threshold | Running | 09:24:01 | 0m 54s | ||
| job-9869 | Traffic-Reroute-ECMP | INC-4817 | EDGE-LIDETA-03 | Lideta | AI Detection | Success | 09:22:18 | 2m 03s | ||
| job-9868 | OSPF-Neighbor-Reset | INC-4818 | AGG-ARADA-01 | Arada | AI Detection | Success | 09:21:40 | 0m 58s | N/A | |
| job-9867 | CPU-Process-Kill | INC-4815 | CORE-NIFAS-01 | Nifas Silk-Lafto | Threshold | Failed | 09:20:11 | 0m 22s | N/A | |
| job-9866 | Link-Failover-Activate | INC-4814 | EDGE-YEKA-02 | Yeka | AI Detection | Success | 09:18:05 | 1m 34s | ||
| job-9865 | QoS-Policy-Reapply | INC-4810 | EDGE-AKAKI-02 | Akaki Kality | AI Detection | Success | 08:55:14 | 0m 41s | ||
| job-9864 | NTP-Resync | INC-4811 | AGG-LEMIKURA-01 | Lemi Kura | Threshold | Success | 08:30:22 | 0m 12s | N/A |
10 jobs · Page 1 of 2